71
TRAILS
2,260 m
TOP ELEVATION
735 m
VERTICAL
8.3 ft
AVERAGE SNOWFALL
1,021+
RESORT ACRES
Nakiska Statistics
| Chair Lift Hours | 9:00am to 4:00pm |
| Resort Vertical | 735m / 2,412ft |
| Lifts Available | 3 High Speed Quads Chairs, 1 Double Chair, 2 Magic Carpets |
| Lift Capacity | 8,830 skiers/hr |
| Snowmaking | Extensive: 95% |
| Season | Early November to mid-April |
| Longest Run | Gold Road to Lower Homesteader – 3.3 km (2 miles) |
| Number of Trails | 71 marked trails Beginner: 13% Intermediate: 59% Advanced: 28% |
| Base Elevation | 1,525m / 5,003ft |
| Top Elevation | 2,260m / 7,415ft |
| Annual Snowfall | 250 cm (8.3 ft) |
| Skiable Acres | 1021 acres |












